Production Capacity
Factory Information
Factory Size: | Below 1,000 square meters | |
---|---|---|
Factory Country/Region: | Shangbian Road, Puxin Village, Shipai Town, Dongguan City, Guangdong Province, China | |
No. of Production Lines: | 10 | |
Contract Manufacturing: | OEM Service Offered Buyer Label Offered | |
Annual Output Value: | US$2.5 Million - US$5 Million |
Production Capacity
Verified | |||
---|---|---|---|
Extrusion Plastic Pipes; Plastic Strips; Plastic Rods; Plastic Profiles; LED Covers | 2,300,000 Meters / Month | confidential |
Production Equipment and Facilities
Verified | Machine Name | Brand & Model No. | Quantity |
---|---|---|---|
Milling Machine | No Information | 1 | |
Grinding Machine | No Information | 1 | |
Lathe | No Information | 1 | |
Extrusion Machine | No Information | 20 | |
Cutting Machine | No Information | 20 | |
Rewinder | No Information | 8 |
Email to this supplier